Great news - the O2 two month free offer has been extended on O2 Home Broadband until the end of August
This is a fantastic offer can save you up to £44 over the course of a year so there’s never been a better time to join O2 Home Broadband.
In the annual Uswitch Awards in March 2009, O2 Home Broadband won an incredible 9 out of 11 awards available.
| Mar-09 | ||
|---|---|---|
| Score | Winner | |
| Best overall customer satisfaction | 92% | O2 |
| Most Likely to be recommended | 89% | O2 |
| Best value for money | 92% | O2 |
| Best customer service | 79% | O2 |
| Best technical support | 75% | O2 |
| Speed/Usage offered | 87% | O2 |
| Best ‘deal for you’ | 74% | O2 |
| Best for ease of use | 93% | O2 |
| Quality of Info during switch | 88% | O2 |
Find out more at http://www.broadbandbundles.co.uk/broadband/o2-broadband.asp
Tags: broadband, broadband service, cheap broadband, fast broadband, high speed broadband, o2 broadband